Tariff
Prices are based on a one week stay between any of the dates specified, usually Saturday to Saturday unless agreed otherwise. Please note that the prices include electricity charges, fluffy towels, quality bed linens & bedding.
From | To | Special Dates | Price |
---|---|---|---|
11 Mar 2023 | 01 Apr 2023 | £400 | |
01 Apr 2023 | 15 Apr 2023 | Easter | £590 |
15 Apr 2023 | 22 Apr 2023 | £520 | |
22 Apr 2023 | 29 Apr 2023 | £423 | |
29 Apr 2023 | 06 May 2023 | £500 | |
06 May 2023 | 13 May 2023 | £485 | |
13 May 2023 | 27 May 2023 | £510 | |
27 May 2023 | 03 Jun 2023 | Spring Bank | £650 |
03 Jun 2023 | 10 Jun 2023 | £520 | |
10 Jun 2023 | 17 Jun 2023 | £540 | |
17 Jun 2023 | 24 Jun 2023 | £560 | |
24 Jun 2023 | 01 Jul 2023 | £580 | |
01 Jul 2023 | 08 Jul 2023 | £590 | |
08 Jul 2023 | 15 Jul 2023 | £630 | |
15 Jul 2023 | 22 Jul 2023 | Summer | £660 |
22 Jul 2023 | 19 Aug 2023 | £750 | |
19 Aug 2023 | 02 Sep 2023 | £620 | |
02 Sep 2023 | 09 Sep 2023 | £500 | |
09 Sep 2023 | 16 Sep 2023 | £570 | |
16 Sep 2023 | 23 Sep 2023 | £485 | |
23 Sep 2023 | 30 Sep 2023 | £425 | |
30 Sep 2023 | 14 Oct 2023 | £410 | |
14 Oct 2023 | 21 Oct 2023 | £430 | |
21 Oct 2023 | 04 Nov 2023 | Half Term | £630 |
04 Nov 2023 | 18 Nov 2023 | £360 | |
18 Nov 2023 | 02 Dec 2023 | £350 | |
02 Dec 2023 | 16 Dec 2023 | £320 | |
16 Dec 2023 | 23 Dec 2023 | £370 | |
23 Dec 2023 | 06 Jan 2024 | Christmas/ New Year | £660 |
6 Jan 2024 | 10 Feb 2024 | £390 | |
10 Feb 2024 | 24 Feb 2024 | Half Term | £505 |
24 Feb 2024 | 09 Mar 2024 | £420 | |
09 Mar 2024 | 23 Mar 2024 | £430 | |
23 Mar 2024 | 29 Mar 2024 | £560 | |
30 Mar 2024 | 13 Apr 2024 | Easter | £625 |
13 Apr 2024 | 20 Apr 2024 | £560 | |
20 Apr 2024 | 27 Apr 2024 | £450 | |
27 Apr 2024 | 04 May 2024 | £530 | |
11 May 2024 | 25 May 2024 | £560 | |
25 May 2024 | 01 Jun 2024 | Spring Bank | £640 |
01 Jun 2024 | 08 Jun 2024 | £520 | |
08 Jun 2024 | 22 Jun 2024 | £540 | |
22 Jun 2024 | 29 Jun 2024 | £560 | |
29 Jun 2024 | 13 Jul 2024 | £620 | |
13 Jul 2024 | 20 Jul 2024 | £650 | |
20 Jul 2024 | 10 Aug 2024 | £700 | |
10 Aug 2024 | 24 Aug 2024 | £720 | |
24 Aug 2024 | 31 Aug 2024 | £600 | |
31 Aug 2024 | 07 Sep 2024 | £530 | |
07 Sep 2024 | 14 Sep 2024 | £560 | |
14 Sep 2024 | 21 Sep 2024 | £500 | |
21 Sep 2024 | 28 Sep 2024 | £450 | |
28 Sep 2024 | 12 Oct 2024 | £440 | |
12 Oct 2024 | 19 Oct 2024 | £450 | |
19 Oct 2024 | 02 Nov 2024 | Half Term | £640 |
02 Nov 2024 | 23 Nov 2024 | £380 | |
23 Nov 2024 | 14 Dec 2024 | £320 | |
14 Dec 2024 | 21 Dec 2024 | £380 | |
21 Dec 2024 | 04 Jan 2025 | Christmas/ New Year | £670 |
Weekly Holiday Prices
The apartment is let on a weekly basis from Saturday to Saturday throughout the year available from 3.00pm on day of arrival to 10.00am on day of departure.
Short Break Holiday Prices
Short breaks are available throughout the year* except in the high season dates denoted in red opposite.
*Bookings for short breaks during these periods may only be taken 3 months (or less) prior to holiday dates.